Rockingham Fun Run 2007
    Home | 2007 Results | T-Shirts SPECIAL OFFER | Contact
 
2007 Fun Run Event Results View Place Results  
 

 

Bib# Surname First Name Event Gender Place Time Age
236 Scott Trevor 5 M 1 17 48
218 Ellis Chris 5 M 2 17.09 27
67 Harris Russell 5 M 3 18.17 38
179 Bochat Jan 5 M 4 18.28 16
145 Densley Danielle 5 F 5 20.3 17
3 Boland Craig 5 M 6 21.09 16
119 McLennan Leroy 5 M 7 21.16 13
212 Williams Alan 5 M 8 21.25 29
85 McClelland Cameron 5 M 9 21.4 13
221 Tracey Paul 5 M 10 21.47 21
186 Collard Kyana 5 F 11 21.49 12
160 Wickham James 5 M 12 21.51 26
89 Solin Shayne 5 F 13 22.02 10
198 Osbourne Dave 5 M 14 22.18 46
52 Rogers Kurt 5 M 15   14
70 McCosker Brady 5 M 16 22.31 10
148 Hornburg Peter 5 M 17 22.52 35
88 Solin Ella 5 F 18 23.21 12
156 Santich Maxine 5 F 19 23.55 55
16 Ruckriegel Sabine 5 F 20 23.59 47
363 Tunney Eugene 5 M 21 24.01  
62 Vehlow David 5 M 23 24.04  
168 Goldie David 5 M 24   51
193 Cooper Jack 5 M 25 24.39 12
107 Lancaster Andrew 5 M 26 25.01 39
134 Ball Jaxson 5 M 27 24.5 13
116 Jefferson Georgia 5 F 28 24.51 12
227 Chua David 5 M 30 25.13 28
238 Jesney Shelley 5 F 32 25.36 41
166 Stedman Lisa 5 F 33 25.43 28
228 Strevett Michael 5 M 34 25.52 27
24 Rogers Beau 5 M 35 26.06 12
68 Rendell Bevin 5 M 36 26.09 13
121 Morton-Smith Nathan 5 M 38 26.11 11
69 Regan Jordan 5 M 39 26.13 13
42 Cooper Janette 5 F 40 26.39 33
104 Goodrick Jacob 5 M 41   11
103 Goodrick Scott 5 M 42   38
163 Finney Sean 5 M 44 27.56 16
14 Knox-Lee Amanda 5 F 45 28.11 35
13 Attewell Richard 5 M 46 28.12 40
26 Matthews Bianca 5 F 47 28.13 14
34 Matthews Libby 5 F 48 28.14 12
194 Cooper Leah 5 F 49 28.23 10
44 Easterbrook Jo 5 F 50 28.3 28
43 Cooper William 5 M 51 28.3 11
181 Bochat Vincent 5 M 52 28.51 12
178 Bochat Clare 5 F 53 29.04 22
37 Bullock Aimee 5 F 54 29.14 11
36 Bullock Kaye 5 F 55 29.16 41
220 Terry Tanya 5 F 56 29.18 22
177 Woodward Lisa 5 F 57 29.19 33
40 Ostendorf Michael 5 M 58   25
167 Burmas Di. 5 F 59 29.25 46
27 Matthews Mark 5 M 60 30.01 9
190 Loly Jeremy 5 M 61 30.06 8
233 Anderson Lynn 5 F 62 30.09 47
41 Petrie Monica 5 F 63 30.1 24
188 Patroni Regan 5 F 64 30.35 32
118 Bell Jack 5 M 65 30.42 8
117 Bell Gillian 5 F 66 30.42 35
78 Carrick Samantha 5 F 67 30.51 39
158 Bush Sam 5 M 69 30.52 13
162 Lawrence Jocob 5 M 70 30.53 19
159 Osbourne Ailsa 5 F 71 31.09 26
23 Clark Trish 5 F 72 31.25 51
105 Goodrick Trent 5 M 75 31.51 9
208 Beresford Glen 5 M 76 32.13 38
149 Hornburg Lisa 5 F 77 32.16 36
46 Stockton Amanda 5 F 79 32.39 20
241 Battle Amanda 5 F 80 32.4 32
225 O'Donnell Taryn 5   81 33.17  
83 Devlin Jessica 5 F 83 34.27 10
63 Devlin Deborah 5 F 84 34.28 39
106 Goodrick Nathan 5 M 87 34.44 6
102 Goodrick Jannine 5 F 88 34.45 36
196 Williams Jayne 5 F 92 35.3 38
197 Mair Gavin 5 M 93 35.3 47
1 Gardiner Julie 5 F 94 36.06 42
45 Stockton Helen 5 F 95 36.22 39
2 Gardiner Rebecca 5 F 97 38.04 13
187 Patroni Shannon 5 M 100 38.21 30
Bib# Surname First Name Event Gender Place Time Age
172 French Samara 5 F 103 38.28 12
17 Elwell Gaye 5 F 106 38.54 43
191 Tunnicliffe Kerry 5 F 109 41.25 44
48 Beckett Daphne 5 F 110 41.26 73
81 Chantler Janice 5 F 111 41.31 37
8 Feszczak Peter 5 M 112 41.47 49
101 Adam Wade 5 M 113 42.03 16
237 Burke Nicholas 5 M 122 44.03 13
150 Hornburg Joshua 5 M 123 44.07 13
235 Scott Aaron 5 M 129 44.29 13
99 Dimer Chantelle 5 F 131 44.3 21
54 Barnard Oliver 5 M 132 44.4 9
53 Barnard Richard 5 M 135 44.47 42
33 Young Thomas 5 M 174 48.58 11
195 Cooper Steve 5 M 196 50.23 42
192 Cooper Natalie 5 F 197 50.24 35
180 Bochat John 5 M 232 54.02 54
189 Cull Angela 5 F 244 55.46 44
140 Smith Ryleigh 5 M 249 56.21 10
146 Densley Hayden 5 M 263 59.11 13
22 Clark Keith 5 M     54
164 Mayne Stuart 5 M     33
239 Collins Mandy 5 F     36
15 Lee Harold 5 M     35
35 Howson Brad 5 M     37
47 Turner Jack 5 M     12
55 Barnard Elliott 5 M     12
56 Barnard Lynne 5 F     39
95 Mitchell-Hebiton Josef 5 M     10
327 Keeley Julie 10 F 37   41
357 Elabed Suzanne 10 F 73 31.45 22
379 Busi Roberto 10 M 78 32.24 31
348 Mitchell Paul 10 M 85 34.38 37
365 Eagar Kyle 10 M 86 34.43 36
313 Spencer Linda 10 F 90 35.04 25
371 Bochat Kieran 10 M 96 37.28 19
338 Trotter Craig 10 M 99 38.08 36
388 Gardner Julie 10 F 104 38.49 34
324 Wicks Lne 10 M 116 42.06 27
321 Monagham Sam 10 M 121 43.47 13
306 Trimble Paul 10 M 133 44.43 34
372 Tear Alan 10 M 134 44.44 38
337 Stringer Ken 10 M 137 45.07 45
370 Falconer Paul 10 M 138 45.08 48
330 Lee Daniel 10 M 139 45.39 29
380 Amprino Suelt 10 F 140 46.12 31
349 Durkan Monika 10 F 141 46.12 51
340 Gunn Lee 10 M 146 46.57 44
339 Osabofu Edenguru 10 M 147 46.57 38
376 Buys Weldon 10 M 148 47.01 42
385 Mortimer Steve 10 M 154 47.18 30
358 Cunningham Terry 10 M 163 47.42 49
311 Elwell Matthew 10 M 164 47.55 10
366 Klau Kingsley 10 M 165 47.51 51
381 Zanevra Scott 10 M 173 48.58 21
347 Dodd Stephen 10 M 175 48.59 12
87 Baker Phil 10 M 178 49.23 41
394 Caird Greg 10 M 182 49.26 44
377 Clements Cherie 10 F 185 49.3 41
360 Fish Brian 10 M 186 49.35 34
308 Cook Ian Robert 10 M 190 50.01 45
359 Searle Stephen 10 M 200 50.43 30
335 Grov Amanda 10 F 201 50.44 42
334 O'Niell Craig 10 M 205 51.03 20
353 Brennan Kolina 10 F 206 51.08 28
333 Chapell Mark 10 M 207 51.4 30
386 Scott Reene 10 F 212 51.45 49
314 Warner Andrew 10 M 215 51.49 40
378 Falconer Mikala 10 F 216 51.51 12
309 Lloyd Anthony 10 M 217 51.53 62
342 Paremter David 10 M 218 51.54 42
375 Trewben Benjamin 10 M 221 52.08 33
390 Churchman Mick 10 M 222 52.11 43
392 Collins Anthony 10 M 223 52.23 54
86 McClelland Blair 10 M 224 52.33 11
320 Miraglia Shannon 10 F 227 53.06 30
341 Carrick Steven 10 M 228 53.13 42
Bib# Surname First Name Event Gender Place Time Age
325 Anderson Tracey 10 F 231 53.58 27
355 Brennan Clint 10 M 233 54.08 29
361 Cooper Anthony 10 M 234 54.31 34
326 Irvine Steve 10 M 235 54.34 48
373 Austla Taryn 10 F 236 54.53 31
305 Young Alison 10 F 237 54.58 42
307 Trimble Jasna 10 F 238 55.1 36
344 Murray-Brown Felicity 10 F 242 55.42 34
350 Durkan Michael 10 M 243 55.44 14
315 Matthews Lynn 10 F 245 55.46 43
316 Matthews Rowan 10 M 246 56.1 47
310 Trimble James 10 M 247 56.12 27
393 White Nicki 10 F 248 56.14 43
328 Davey Ryan 10 M 254 56.43 29
367 Wise Adam 10 M 259 57.16 34
317 Evans Barry 10 M 260 57.17 77
304 Young Ian Robert 10 M 261 58.24 48
384 Tayler Jon 10 M 262 58.57 56
351 Durkan Tara 10 F 264 59.14 12
382 Roder Grant 10 M 265 59.5 31
302 Yip Kim 10 M 266 59.54 30
374 McGuire Adam 10 M 270 100.4 32
362 Cullen Victoria 10 F 275 101.25 31
391 Stone Maxine 10 F 276 101.48 56
387 Huggins Garth 10 M 277 102.11 31
329 Bennett Peta 10 F 278 104.02 30
332 Thomas Steve 10 M 279 104.52 34
331 Thomas Helen 10 F 280 104.52 31
364 Barkowski Margaret 10 F 283 105.18 56
137 Temby Kate 10 F 284 108.2 10
185 Collard William 10 M 285 109.13 11
369 Ingate Emilie 10 F 286 109.54 22
368 Watson Lauren 10 F 287 109.54 23
354 Brennan Marilyn 10 F 288 113.32 52
352 Brennan Renee 10 F 289 113.33 ?
356 Myers Dave 10 M 290 113.34 41
389 Zenow Hayden 10 M 291 117.53 11
346 Lawrence Catherine 10 F 292 117.57 71
383 Canaider Julian 10 M     44
303 Hodge Susie 10 F     26
312 Kilborn Laura 10 F     44
319 Dawson Neil 10 M     26
322 Gunthorpe Nicole 10 F     24
323 Coates Simon 10 M     37
345 Stewart Gloria 10 F     47
144 Scott Donna 5W F 43 27.52 37
174 French Anthony 5W M 68 30.52 44
202 Goebel Mitchell 5W M 74 31.46 12
203 Jeffrey Cameron 5W M 82 33.5 9
58 Bousfield Jacinta 5W F 89 34.53 23
82 Berry Ian Robert 5W M 91 35.15 42
32 Young Sam 5W M 102 38.25 13
51 Lister Janine 5W F 105 38.52 36
91 Flint Susan 5W F 105   52
100 Adam Sandra 5W F 114 42.04 42
115 Dwyer Diane 5W F 115 42.06 50
92 Flint Joanne 5W F 117 42.15 31
72 Ffoulkes Rebecca 5W F 118 42.23 10
71 Ffoulkes Peter 5W M 119 42.24 35
209 Papalia Paul 5W M 120 43.4 45
5 Dagnall Debra 5W F 124 44.16 49
4 Tily-Laurie Janine 5W F 125 44.16 43
38 Johnson Dianne 5W F 126 44.2 61
205 Falconer Cheryl 5W F 127 44.24 42
222 Kivton Natalie 5W F 128 44.25 27
98 Osborn Kayla 5W F 130 44.29 19
200 Goebel Rick 5W M 136 45.03 45
96 Durkan Emily 5W F 142 46.13 19
97 Durkan Mary 5W F 143 46.14 17
57 Bousfield Jessica 5W F 144 46.23 22
59 Roots Sue 5W F 145 46.24 31
152 Houlihan Kali 5W F 149 47.03 8
94 Mitchell Maria 5W F 150 47.07 63
Bib# Surname First Name Event Gender Place Time Age
93 Kahle Gayle 5W F 151 44.2 49
153 Houlihan Neve 5W   152 47.16 7
151 Houlihan Susanne 5W F 153 47.17 37
123 Van Kesteren Cathy 5W F 155 47.18 41
122 Van Kesteren Bill 5W M 156 47.19 45
74 Petchell Lorna 5W F 157 47.19 53
76 Petchell Robert 5W M 158 47.23 56
120 Willaims Donna 5W F 159 47.27 41
229 Gray Gary 5W M 160 47.22  
114 Riggs Gus 5W M 161 47.28 24
226 Riggs Dan 5W M 162 47.31 20
64 Taylor Annette 5W F 166 48 55
133 Stewart Helen 5W F 167 48.01 55
25 Boland Emma 5W F 168 48.04 18
224 Lovell Alicia 5W F 168   25
39 Boland Linda 5W F 170 48.11 59
243 Macek Petronella 5W F 171 48.12 52
170 Goldie Brooke 5W F 172 48.41 19
234 Bryant Elaine 5W F 176 49.14 28
207 Shepherd Pam 5W F 177 49.15 48
219 Sefton Briony 5W F 179 49.23 26
154 Sheean Renay 5W F 180 49.24 38
28 Richards Jo 5W F 181 49.25 61
125 Van Kesteren Sarah 5W F 183 49.28 12
124 Van Kesteren REbecca 5W F 184 49.29 15
184 McCafferty Jade 5W F 187 49.51 14
183 McCafferty Michael 5W M 188 49.52 39
171 Grigg Daniel 5W M 189 49.54 10
173 French Monica 5W F 191 50.11 10
175 French Narelle 5W F 192 50.12 39
111 MacKenzie Pamela 5W F 193 50.16 47
110 MacKenzie Shane 5W F 194 50.16 44
142 Collins Neville 5W M 195 50.17 61
77 Davis Kylie 5W F 198 50.24 35
75 Stringer Nyrie Anne 5W F 199 50.25 16
19 Fulker Janet 5W F 202 50.57 65
204 Jeffrey Sarah 5W F 203 50.58 12
129 Grigg Paul 5W M 204 50.58 39
211 Price Tamara 5W F 208 51.41 15
214 Welch Carress 5W F 209 51.41 54
128 Brodie Silvana 5W F 210 51.43 32
126 Caratti Tanya 5W F 213 51.45 31
127 Brodie James 5W M 214 51.47 38
165 Mayne Cara 5W F 219 51.59 31
169 Goldie Linda 5W F 220 52 48
135 Osbourne Maz 5W F 225 52.51 56
136 Osbourne Colin 5W M 226 52.51 63
199 Thomson Anna 5W F 229 53.13 59
201 Goebel Cathy 5W F 230 53.4 41
49 Muggeridge Alison 5W F 239 55.11 26
50 Wiltschut Jenefer 5W F 240 55.12 27
157 Woodland Lee 5W F 241 55.27 24
210 McShaneg Brendan 5W M 250 56.4 23
223 Duff Margaret 5W F 251 56.42 58
213 Price Julie 5W F 252 56.42 30
215 Wegwermer Teresa 5W F 253 56.43 52
138 FFoulkes Eric 5W M 255 56.54 72
73 Ffoulkes Callum 5W M 256 56.54 12
139 FFoulkes Judith 5W F 257 56.55 69
206 Taylor Angela 5W F 258 56.55 55
242 March Lauren 5W F 267 59.58  
240 March Elaine 5W F 268 100.1  
132 Furry Ben 5W M 269 100.26 11
232 McManus Kelly 5W F 271 100.59 38
155 Sheean Aaron 5W M 272 100.59 38
30 Saleeba John 5W M 273 101.05 64
230 Gray Deborah 5W F 274 101.06 43
80 Adam David 5W M 281 105 51
79 Adam Lynette 5W F 282 105 51
9 Carlin Brendan 5W M     34
10 Carlin Genevieve 5W F     8
11 Carlin Finnuala 5W F     10
12 Carlin Suzanne 5W F     35
18 McShanag Brendan 5W M     23
20 Jenkinson Alison 5W F     35
21 Jenkinson Steven 5W M     28
29 Saleeba Lee 5W F     62
31 Young  Charlie 5W M     15
60 Bousfield Anne 5W F     48
65 Jeanes Bruce 5W M     68
66 Jeanes Sue 5W F     61
84 Reeves Rossann 5W F     29
90 Dodd Duncan 5W M     59
108 McKeown Donna 5W F     41
109 McKeown Kevin 5W M     48
112 Harman Kelly 5W F     48
113 Duff Margaret 5W F     47
130 Perger Bill 5W M     38
131 Houghton-Smith Naida 5W F     38
216 Martin Cherry 5W F     63
217 Martin John 5W M     67
231 Peck Lauren 5W F     11
244 Lovell Grace 5W F      

View Place Results | Back to Top

 

 

Thankyou to our sponsors - Enquiries

Fremantle Ports
Athletes Foot
Keos Events
Kea Campers
Saltprint.com.au
BHP Billiton
International Power Kwinana Barbeques Galore Snap TIWEST City of Rockingham

 

 

Design by www.saltmedia.com.au